Station Facilities: Plymouth (PLY)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep PLY to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 04:30-01:00 Sunday 08:00-00:00 Monday-Friday 04:30-01:00 Saturday 04:30-01:00 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:20-20:30 Saturday 05:20-19:00 Sunday 08:00-20:30 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Plymouth station when travelling with:
Penalty Fares do not apply if travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Seated area is available at all platforms, sheltered seating area in platforms |
| Waiting Rooms | Available |
| Waiting Rooms - Note | available at all platforms. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | Yes |
| Public WiFi - Note | Find WiFi Hotspots around Plymouth station |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note |
You can book your assistance, reserve a seat and Pay for your ticket from our assist line. Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Monday-Friday 07:00-22:00 Saturday-Sunday 07:00-21:00 |
| Customer Help Points | Yes |
| Staff Help | Monday-Saturday 04:30-01:00 Sunday 08:00-00:00 Monday-Friday 04:30-01:00 Saturday 04:30-01:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
Accessible ticket machines are located at the station entrance by the ticket office. |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis are available. Please request staff assistance. |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note |
Accessible low-level Pay Phone is available at the station main concourse. Please request staff assistance if you need to |
| National Key Toilets | Yes |
| National Key Toilets - Note |
Radar Key available from station staff. If you wish to buy a 'National Key Scheme' key, [RADAR]. Their address is 12 City Forum, 250 City Road, London EC1V 8AF, tel: 020 7250 3222, minicom: 020 7250 4119, fax: 020 7250 0212, email: radar@radar.org.uk, web http://www.radar.org.uk/ site: |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
Accessible ticket machine is available at the car park. |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 40 | ||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||
| Cycle Storage CCTV | No | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Taxi Rank | Yes | ||||||||||
| Taxi Rank - Note |
Taxi Rank: Taxi rank is available at the station entrance if you require an accessible taxi please approach a member of staff. | ||||||||||
| Bus Services | Yes | ||||||||||
| Bus Services - Note |
'First' and 'Plymouth Citybus' both operate a network of frequent, daily bus routes around the city. The nearest bus stops to the station are a few minutes walk on Saltash Road. For details: www.plymouthcitybus.co.uk and www.firstgroup.com/ukbus Buy a Plymouth PLUSBUS ticket with your train ticket, for unlimited bus travel around the city. For details: www.plusbus.info
| ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |