Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Runcorn (RUN)
Current Station Information
From May 2008 to May 2009. Due to construction work there will be some disruption and a reduction in the number of car parking spaces available. It is anticipated that on most week days the car park will be full by around 7am. For alternative parking sites in surrounding areas please speak to a member of station staff
A reduced number of disabled parking spaces will still be available in the normal location in the main car park. Alternative long stay disabled spaces will be provided in the current short stay parking area at the front of the station.
When construction is completed the number of car parking spaces will be increased by 198
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep RUN to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 05:30-23:45 Sunday 08:30-00:15 |
| Staffing - Note |
There is always a prescence, either VT or Security |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:45-20:30 Saturday 05:45-20:00 Sunday 09:45-20:00 | ||||
| Self Service Ticket Machines | No | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | Yes | ||||
| Telesales - Note | Virgin Trains Telesales 08457 222333 | ||||
| Oyster PrePay | No | ||||
| Penalty Fares | Penalty Fares do not apply when travelling from Runcorn station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Left Luggage | No |
| Lost Property | Yes |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Runcorn station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Saturday 05:30-23:45 Sunday 08:30-00:15 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||
| Cycle Storage Availability | Yes | ||||||
| Cycle Storage | 10 | ||||||
| Cycle Storage Sheltered | No | ||||||
| Cycle Storage CCTV | Yes | ||||||
| Cycle Storage Location | all platforms | ||||||
| Car Park: |
| ||||||
| Location for Rail Replacement Services | The Rail replacement bus pick up point can be found at the front of the station. | ||||||
| Taxi Rank | Yes | ||||||
| Bus Services | No | ||||||
| Metro Services | No | ||||||
| Car Hire | No | ||||||
| Cycle Hire | No | ||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

