Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Shrewsbury (SHR)
Current Station Information
29 July 2008
Due to extensive flooding at Shrewsbury Train Station the platform staff are unable to work out of the customer assistance offices on platform 4 and 7.
The staff have temporarily relocated to a different office on platform 4.
There will be Customer Service Staff present on the station to provide assistance throughout the day.
The waiting room is currently out of use also due to flooding.
Managed by Arriva Trains Wales
Shrewsbury Railway Station, Castle Foregate, Shrewsbury
SY1 2DQ
Last changed: 14:50 on 14 Aug 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep SHR to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 05:20-01:00 Sunday 07:00-00:15 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:20-20:40 Saturday 05:20-19:30 Sunday 07:30-19:30 | ||||
| Self Service Ticket Machines | Yes | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | No | ||||
| Oyster PrePay | No | ||||
| Penalty Fares | Penalty Fares do not apply when travelling from Shrewsbury station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Customer Service - Primary Phone Number | 0845 6061 660 |
| Customer Service - Fax Number | 029 2064 5349 |
| Customer Service - Address | St Mary's House, 47 Penarth Road Cardiff CF10 5DJ |
| Customer Service - Web Address | www.arrivatrainswales.co.uk |
| Customer Service - Email Address | customer.relations@arrivatrainswales.co.uk |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Primary Phone Number | 0845 6061 660 |
| Lost Property - Web Address | www.arrivatrainswales.co.uk |
| Lost Property - Email Address | customer.relations@arrivatrainswales.co.uk |
| Lost Property - Note |
Contact nearest staffed station or Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Waiting Rooms - Note |
29 July 2008 - The waiting room is currently out of use due to recent flooding. |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Shrewsbury station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 08:00-20:00 |
| Helpline - Primary Phone Number | 08453 003 005 |
| Helpline - Primary Textphone Number | 08457 585 469 |
| Helpline - Note |
Disabled Persons Protection Policy available by post. |
| Customer Help Points | No |
| Staff Help | Monday-Saturday 05:15-01:00 Sunday 07:00-00:15 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Imparied Mobility Set Down | No |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 0 | ||||||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Cycle Storage Location | on Platform 7 | ||||||||||||||
| Car Park: Station Forecourt |
| ||||||||||||||
| Car Park: Howard Street |
| ||||||||||||||
| Location for Rail Replacement Services |
At the station entrance | ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Note |
pick up and set down | ||||||||||||||
| Bus Services | No | ||||||||||||||
| Bus Services - Note |
station entrance | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

