Station Facilities: Salford Crescent (SLD)
Managed by Northern Rail
University Road West SALFORD Greater Manchester
M5 4BR
Last changed: 08:22 on 30 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Saturday 06:30-21:45 Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours |
| TrainTracker Phone Number | 0871 200 4915 |
| TrainTrackerText | Text dep SLD to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 06:10-22:45 Sunday 08:00-23:20 Monday-Friday 06:00-00:05 Saturday 06:00-00:05 |
| CCTV | No |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Saturday 06:10-22:45 Sunday 09:00-21:30 |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares do not apply when travelling from Salford Crescent station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 Holidays: Boxing Day, Christmas Day Closed |
| Customer Service - Primary Phone Number | 0845 00 00 125 |
| Customer Service - Fax Number | 0113 247 9059 |
| Customer Service - Alternate Minicom/Textphone (For customers with hearing impairments) | 0845 604 5608 |
| Customer Service - Address | Customer Relations Northern Rail Ltd PO Box 208 Leeds LS1 2BU |
| Customer Service - Web Address | www.northernrail.org |
| Customer Service - Email Address | customer.relations@northernrail.org |
| Customer Service - Note |
|
| Left Luggage | No |
| Lost Property | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Lost Property - Primary Phone Number | 0845 00 00 125 |
| Lost Property - Fax Number | 0113 247 9059 |
| Lost Property - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Lost Property - Note |
Please contact Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note | yes and canopy |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Salford Crescent station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Helpline - Primary Phone Number | 08456 008 008 |
| Helpline - Fax Number | 0113 247 9059 |
| Helpline - Alternate Minicom/Textphone (For customers with hearing impairments) | 08456 045 608 |
| Helpline - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Helpline - Web Address | www.northernrail.org |
| Helpline - Email Address | assistance@northernrail.org |
| Helpline - Note |
We have a Disabled Persons Protection Policy (DPPP) that sets out the services available to disabled customers. A copy of the DPPP is available by contacting the Customer Relations team. |
| Customer Help Points | No |
| Staff Help | Monday-Friday 06:00-00:05 Saturday 06:00-00:05 Sunday 08:00-23:20 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Ticket office staff make every effort to provide the assistance that disabled passengers require. |
| Induction Loop | No |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| National Key Toilets - Note |
spare key in booking office and supervisor's office. |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Impaired Mobility Set Down - Note |
No designated area is provided. Street set down only available. Inaccessible for wheelchair users |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details |
|---|---|
| Minimum Connection Time (mins) | 5 |
| Cycle Storage Availability | No |
| Taxi Rank | Yes |
| Taxi Rank - Note |
3 spaces on University Road West |
| Bus Services | Yes |
| Bus Services - Note |
Located on The Crescent for buses to Piccadilly Gardens, Eccles and Bolton. Maximum distance 300 yards/274m. Busline 0871 200 2233 |
| Metro Services | Yes |
| Metro Services - Note |
GMPTE 0161 228 7811 |
| Car Hire | No |
| Cycle Hire | No |
| Local Transport Link | Plan your journey to and from the station with Traveline |