Station Facilities: Stirling (STG)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep STG to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:20-21:00 Saturday 06:20-21:00 Sunday 08:50-22:00 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens |
| Help Point/Phone | Staffed response |
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:20-21:00 Sunday 08:50-22:00 Saturday 06:20-21:00 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares do not apply when travelling from Stirling station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845 6015929 |
| Customer Service - Note | To arrange mobilty assistance for your journey, please telephone 0800 912 2 901 or use Typetalk (for the hard of hearing) on 18001 0800 912 2 901. |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note |
Lost Property is held at: ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note |
Waiting rooms + canopy |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:20-21:00 Saturday 06:20-21:00 Sunday 08:50-22:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Most taxis accessible, at front of station. |
| Accessible Public Telephones | Yes |
| National Key Toilets | Yes |
| National Key Toilets - Note |
On concourse and platform 3. |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | 10 |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 6 | ||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||
| Cycle Storage CCTV | No | ||||
| Car Park: Station Car Park |
| ||||
| Taxi Rank | Yes | ||||
| Taxi Rank - Note |
www.traintaxi.co.uk | ||||
| Bus Services | No | ||||
| Metro Services | No | ||||
| Car Hire | No | ||||
| Car Hire - Note |
| ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |