Station Facilities: Thatcham (THA)
Managed by First Great Western
Station Road Thatcham Newbury West Berkshire
RG19 4PP
Last changed: 19:52 on 15 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 06:00-12:45 Sunday 07:00-13:45 Sunday Closed Saturday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep THA to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:00-12:45 Saturday 07:00-13:45 Sunday Closed |
| Staffing - Note | See Booking hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:00-12:45 Saturday 07:00-13:45 Sunday Closed | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Thatcham station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Thatcham station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | Assist booking line Tel 08457 413 775 Text Phone 08456 050 6000 Monday-Friday 08:00-20:00 Saturday-Sunday 09:00-17:00 |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:00-12:45 Saturday 07:00-13:45 Sunday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Accessible taxis are available. Please request staff assistance. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | Parking is free for valid blue badge holders |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 24 | ||||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Taxi Rank | No | ||||||||||||
| Bus Services | No | ||||||||||||
| Bus Services - Note | From bus stops in Thatcham area - 1(2)/11 to Newbury (every 30 mins) and 104 to Calcot and Newbury (every 2 hours). For local bus service information please call: National Bus Line on 0870 608 2608 or log onto www.traveline.org.uk | ||||||||||||
| Metro Services | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |