Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: London Waterloo (WAT)
Managed by Network Rail
Station Approach London Greater London
SE1 8SW
Last changed: 15:34 on 1 May 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep WAT to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Sunday 24 hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Sunday 04:30-02:00 | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Sunday 06:00-22:00 | ||||||
| Telesales - Primary Phone Number | 0845 6000 650 | ||||||
| Telesales - Address | Station Approach London Greater London | ||||||
| Oyster PrePay | No | ||||||
| Travelcard Zone |
| ||||||
| Penalty Fares | Penalty fares do not apply to passengers travelling to or from this station with Eurostar. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 07:00-22:15 Sunday 09:00-20:45 |
| Customer Service - Note | Station Reception |
| Left Luggage | Monday-Sunday 07:00-23:00 |
| Left Luggage - Note | £6.00 per item per 24 hours. Located on platform 11. |
| Lost Property | Monday-Friday 07:30-19:00 |
| Lost Property - Note | The lost property office is situated in the Lower Road, down the escalators or the lift opposite platforms 4 and 5 (exit 2), turn right, and turn right again. Open 07.30 to 19.00 Monday to Friday. Telephone enquiries can be made between 13.00 and 16.00 on 020 7401 7861 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Available throughout the station. |
| Waiting Rooms | To be confirmed by station operator |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Trolleys - Note | Coin-operated trolley |
| Refreshment Facilities | Yes |
| Refreshment Facilities - Note | Food outlet (Seating available) |
| Toilets | Yes |
| Baby Changing | Yes |
| Baby Changing - Note | Located in the disabled toilets |
| Pay Phone | Yes - |
| Public WiFi | To be confirmed by station operator |
| Web Kiosk | Yes |
| Post Box | Yes |
| Post Box - Note | Located on the concourse |
| Tourist Information Office | No |
| ATM Machine | Yes |
| ATM Machine - Note | Located on concourse Located outside main entrance |
| Bureau de Change | Yes |
| Bureau de Change - Note | Located on the concourse |
| Shops | Yes |
| Shops - Note | Wide range of shops High street shops News agent |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Helpline - Note | Phone: 0800 528 2100 Text: 0800 692 0792 |
| Customer Help Points | No |
| Staff Help | Monday-Sunday 04:00-02:30 |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | staff assistance is available. |
| Accessible Ticket Office Counter | Monday-Sunday 04:00-02:30 |
| Accessible Ticket Office Counter - Note | staff assistance is available |
| Induction Loop | Yes |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | To be confirmed by station operator |
| Accessible Taxis - Note | taxi rank outside main station entrance |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note | main concourse |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note | Suitable for disabled passengers. Lifts or Level access to all platforms. |
| Imparied Mobility Set Down | To be confirmed by station operator |
| Imparied Mobility Set Down - Note | Assistance is available to and from platforms. Please contact customer services of the appropriate train operator, 48 hours in advance: South West Trains – 0845 6000 650 |
| Disabled Parking | To be confirmed by station operator |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 15 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 200 | ||||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Car Park: |
| ||||||||||||
| Taxi Rank | Yes | ||||||||||||
| Taxi Rank - Hours | Monday-Sunday 24 hours | ||||||||||||
| Taxi Rank - Note | Taxis are available from the rank on Station Approach, | ||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | 1, 68, 168, 171, 172, 176, 188, 59, 341, 76, 211, 50, 7, 77, RV1, 381, 4, 26, 139, 243, 521 | ||||||||||||
| Metro Services | Yes | ||||||||||||
| Metro Services - Note | London Underground services: Waterloo and City Line, Bakerloo Line, JubileeLine and Northern Line. | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

