Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Westcliff (WCF)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep WCF to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 05:45-22:00 Saturday 06:15-15:40 Sunday 06:15-15:40 |
| CCTV | Yes |
| CCTV - Coverage | Within station Car park |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Announcements |
| Help Point/Phone | Recorded information Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:45-22:00 Saturday 06:15-15:40 Sunday 06:15-15:40 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 | ||||||
| Telesales - Web Address | www.c2c-online.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares apply to journeys from Westcliff station when travelling with: |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:30-17:00 |
| Customer Service - Primary Phone Number | 08456 014 873 |
| Customer Service - Fax Number | 01603 214 517 |
| Customer Service - Primary Textphone Number | 08457 125 988 |
| Customer Service - Address | c2c FREEPOST ADM3968 Southend SS1 1ZS |
| Customer Service - Web Address | www.c2c-online.co.uk |
| Customer Service - Email Address | c2c.customerrelations@nationalexpress.com |
| Left Luggage | No |
| Lost Property | Monday-Friday 09:00-17:00 |
| Lost Property - Primary Phone Number | 01702 357 699 |
| Lost Property - Email Address | lostproperty@c2crail.co.uk |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note |
|
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Saturday 07:00-22:00 Sunday 08:00-17:00 |
| Helpline - Primary Phone Number | 01702 357640 |
| Helpline - Primary Textphone Number | 08457 125 988 |
| Helpline - Address | c2c FREEPOST ADM3968 Southend SS1 1ZS |
| Helpline - Email Address | c2c.customerrelations@nationalexpress.com |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:30-21:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Customer Service Staff |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | Yes |
| Imparied Mobility Set Down - Note |
Outside main entrance |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 3 |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
Access to Car park payment facilities is not required as parking is free for disabled users in disabled parking spaces. |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 15 | ||||||||||||||
| Cycle Storage Sheltered | No | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Cycle Storage Location | By night gate in up side car park | ||||||||||||||
| Car Park: |
| ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Bus Services | Yes | ||||||||||||||
| Bus Services - Note |
11A (Regal Busways) & 560 (Stephensons of Essex) operate from station | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

