Groupsave Calendar
GroupSave offers discounts when travelling with selected Train Operating Companies to groups of three or four people travelling together. However, there are certain days when GroupSave cannot be used on some services. The tables below give full details - holders of GroupSave discounted tickets cannot travel if a restriction is shown below. These restrictions are IN ADDITION to the standard restrictions associated with the undiscounted ticket.
June 2013
| Date | TOC | Journeys where GroupSave is not valid | Reason |
|---|---|---|---|
| Friday 7 June | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Saturday 8 June | First Great Western | Journeys to Newbury or Newbury Racecourse before 18:15 | Horse Racing |
| Friday 14 June | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Thursday 20 to Sunday 23 June | First Great Western | Journeys to Newquay | Beach Break Live |
| Friday 21 June | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Saturday 22 June | First Great Western | Journeys to Weston-super-Mare before 14:00 | Weston Super Mare Airshow |
| Sunday 23 and Monday 24 June | First Great Western | Journeys from Newquay | Beach Break Live |
| Wednesday 26 to Friday 28 June | First Great Western | Journeys to Castle Cary | Glastonbury |
| Friday 28 June | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Sunday 30 June and Monday 1 July | First Great Western | Journeys from Castle Cary | Glastonbury |
July 2013
| Date | TOC | Journeys where GroupSave is not valid | Reason |
|---|---|---|---|
| Wednesday 3 to Sunday 7 July | First Great Western | Journeys to Henley, Shiplake, Wargrave or Twyford all day and journeys from Henley after 16:00 | Henley Regatta |
| Friday 5 July | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Friday 12 July | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Friday 19 July | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Saturday 20 July | First Great Western | Journeys to Newbury or Newbury Racecourse before 14:00 | Horse Racing |
| Friday 26 July | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
August 2013
| Date | TOC | Journeys where GroupSave is not valid | Reason |
|---|---|---|---|
| Friday 2 August | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Friday 9 August | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Friday 16 August | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Saturday 17 August | First Great Western | Journeys to Newbury or Newbury Racecourse before 17:15 | Horse Racing |
| Friday 23 August | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |
| Saturday 24 August | First Great Western | Journeys to Dawlish, Dawlish Warren or Teignmouth | Dawlish Airshow |
| Friday 30 August | First Great Western | 14:06, 15:06, 16:06, 17:03, 18:03, 19:03 London Paddington to Penzance. | Overcrowding |