January 2021
February 2021
March 2021
April 2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
How many are there: 1
The Help Point is orange.
What is the measurement of the Help point from floor to button in metres: 1.05
There is contact options for both Information and Emergencies.
Car Park Entrance.
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Car Park Entrance.
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Shelter
There are seats in the shelter.
Ramp to platform
Distance in metres: 7
The ramp has a moderate gradient.
Car Park
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
Tariff:
Free.
Platform Number: 1
There is no staff assistance on the platform.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.