August 2022
September 2022
October 2022
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The Help Point is blue.
What is the measurement of the Help point from floor to button in metres: 1.5
There is contact option for Information only.
How many are there: 1
Entrance to Platform
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Drop Off
Please be aware that the drop off point is not clearly signed from the main entrance and/or from the approach to the station.
There is enough room to accommodate safe side and rear loading.
There is direct level access from the drop off point to the pavement or designated pedestrianised area.
The footpath routes from the designated parking/drop off point are on an even surface.
The route from the designated drop off point is Level.
Seating is not provided at intervals on long or inclined routes.
Shelter
Platform Number: 1
There is no staff assistance on the platform.
There are no train announcements.
There are no display boards on this platform.