July 2022
August 2022
September 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Platform 1 Entrance
This is an entrance and exit.
There is a raised crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
There are stairs from a public footpath to the entrance.
Station Approach Entrance
This is an entrance and exit.
There is a raised crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
There is a kerb from the car park.
Shelter
Stairs to Platform 1
The stairs are outdoors.
Number of Steps: 15,15
The steps have handrails.
What is the height of the handrail in metres: 1.0
The handrail is continuous.
Platform Number: 1
There is no staff assistance on the platform.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.
Car Park
No of Accessible spaces: 1
There is no vehicle height restriction barrier at the entrance to the car park.