December 2019
January 2020
February 2020
March 2020
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Cycles are stored in Racks
How many cycle racks: 3
The cycle racks are not covered.
Platform Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users may need assistance using the entrance.
A wheelchair user could find difficulty getting through the gate.
Shelter
There are seats in the shelter.
Ramp to platform
Distance in metres: 7
The ramp has a moderate gradient.
Platform Number: 1
There is no staff assistance on the platform.
Not staffed.
There are no train announcements.
Not staffed.
There are no display boards on this platform.
Not staffed.
Boarding ramps are not available – please contact the station operator for assistance.
Car Park
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user cannot get from the parking area to the station without assistance.
This car park is surfaced with loose chippings which can be difficult for wheelchair users to travel across.
Tariff:
Free.