December 2019
January 2020
February 2020
March 2020
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
How many individual seats (Benches count as 1): 1
Cycles are stored in Racks
How many cycle racks: 5
The cycle racks are not covered.
Main Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Ramp
Distance in metres: 7
The ramp has a moderate gradient.
Shelter
There are seats in the shelter.
Platform Number: 1
There is no staff assistance on the platform.
Unmanned Station.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.
Car Park
No of Accessible spaces: 3
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
Tariff:
Free.