January 2021
February 2021
March 2021
April 2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
The Help Point is yellow.
What is the measurement of the Help point from floor to button in metres: 1.15
There is contact options for both Information and Emergencies.
Main Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
The ground is slightly uneven from the Car Park onto the pathway.
Wheelchair users can use the entrance unaided.
Main Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
The ground is slightly uneven from the Car Park onto the pathway.
Wheelchair users can use the entrance unaided.
Shelter
There are seats in the shelter.
Car Park
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
The Car Park is on uneven ground.
Tariff:
Free.
Additional Details:
The tarmac on this Car Park has broken up and has become very uneven.
Platform Number: 1
There is no staff assistance on the platform.
This Station is unstaffed.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.