August 2022
September 2022
October 2022
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Cycles are stored in Lockers
How many cycle racks: 4
The cycle racks are covered.
The Help Point is orange.
What is the measurement of the Help point from floor to button in metres: 0.9
There is contact option for Emergency only.
This is an entrance and exit. There are no entry doors. Wheelchair users can use the entrance unaided.
Stairs
The stairs are outdoors.
No of steps: 3
Ramp
Distance in metres: 18
The ramp has a moderate gradient.
Shelter
Assistance with boarding and alighting is provided by the conductor on the train. Customer information screens display the time of the next train.
Car Park
No of Accessible spaces: 4
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
Tariff:
Free.