Christmas Eve Last Trains From London
The last direct trains from central London stations to major destinations in Britain on Christmas Eve, Thursday 24 December 2026 (based on the National Rail Journey Planner)
Please note: these times are subject to further late-notice changes, so please continue to re-check that your entire journey is still possible before you travel.
If ‘None direct’ is shown in the table below, it probably means that your journey will be significantly disrupted due to engineering works taking place throughout Christmas Eve. This year there are major engineering works on 24 December closing all lines at Birmingham New Street, and closing the East Coast Main Line between Retford and Leeds / York.
You should plan your journey (which will show your changes of train etc.) using our Journey Planner.
See our Christmas and New Year 2026/27 Travel Summary for more information about travel over the festive period.
Christmas Eve Last Direct Trains From London
Destination | Last Train | From London Terminal | Train Operator |
|---|---|---|---|
Aberdeen | None direct | ||
Birmingham Int'l | 20:16 | Euston | Avanti West Coast |
Birmingham New St | None direct | ||
Birmingham Moor St | 20:02 | Marylebone | Chiltern Railways |
Brighton | 20:35 19:54 | London Bridge Victoria | Thameslink Southern |
Bristol TM | 21:02 | Paddington | Great Western Rwy |
Cambridge | 20:31 20:24 19:48 | St Pancras Int Liverpool Street Kings Cross | Thameslink Greater Anglia Great Northern |
Cardiff Central | 20:48 | Paddington | Great Western Rwy |
Cheltenham Spa | 19:36 | Paddington | Great Western Rwy |
Coventry | 20:16 | Euston | Avanti West Coast |
Crewe | 19:19 19:06 | Euston Euston | Lumo Avanti West Coast |
Dover Priory | 21:04 20:07 | Charing Cross St Pancras Int | Southeastern Southeastern HS |
Edinburgh | 14:38 (None direct from Kings Cross) | Euston | Avanti West Coast |
Exeter St Davids | 20:03 | Paddington | Great Western Rwy |
Gatwick Airport | 21:35 20:16 | London Bridge Victoria | Thameslink Southern |
Glasgow Central | 16:29 | Euston | Avanti West Coast |
Gloucester | 20:34 | Paddington | Great Western Rwy |
Heathrow Airport | 23:25 23:23 * * (23:10 from | Paddington Paddington Plat B Liverpool Street) | Heathrow Express Elizabeth line Elizabeth line |
Hull | None direct | ||
Ipswich | 22:00 | Liverpool Street | Greater Anglia |
Leeds | None direct | ||
Leicester | 20:05 | St Pancras Int | East Midlands Railway |
Liverpool Lime St | 19:06 | Euston | Avanti West Coast |
Luton | 20:21 | St Pancras Int | Thameslink |
Manchester Picc | 18:33 | Euston | Avanti West Coast |
Newcastle | None direct | ||
Northampton | 19:23 | Euston | London N'western |
Nottingham | 19:35 | St Pancras Int | East Midlands Railway |
Norwich | 21:30 | Liverpool Street | Greater Anglia |
Oxford | 21:53 20:40 | Paddington Marylebone | Great Western Rwy Chiltern Railways |
Peterborough | 20:16 19:12 | St Pancras Int Kings Cross | Thameslink Great Northern |
Plymouth | 19:04 | Paddington | Great Western Rwy |
Portsmouth Hbr | 20:30 | Waterloo | South Western Rwy |
Preston | 17:29 | Euston | Avanti West Coast |
Reading | 22:48 * * (22:35 from 22:08 | Paddington Plat B Liverpool Street) Paddington | Elizabeth line Elizabeth line Great Western Rwy |
Sevenoaks | 21:45 | Charing Cross | Southeastern |
Sheffield | 18:32 | St Pancras Int | East Midlands Railway |
Southampton Ctl | 21:05 | Waterloo | South Western Rwy |
Southend Victoria Southend Central | 21:50 22:04 | Liverpool Street Fenchurch Street | Greater Anglia c2c |
Stansted Airport | 23:21 | Liverpool Street | Stansted Express |
Sunderland | None direct | ||
Swansea | 19:48 | Paddington | Great Western Rwy |
Windsor | 21:03 | Waterloo | South Western Rwy |
Worcester | 20:52 | Paddington | Great Western Rwy |
York | None direct |
Go to the Christmas and New Year 2026/27 Travel Summary page.
Advertisement
